Connecticut Sales Tax Rates: Litchfield County
Litchfield County, Connecticut Sales Tax Rate 2026 Up to 6.35%
While many counties do levy a countywide sales tax, Litchfield County does not. The Connecticut sales tax of 6.35% applies countywide. None of the cities or local governments within Litchfield County collect additional local sales taxes.
Here's how Litchfield County's maximum sales tax rate of 6.35% compares to other counties around the United States:
- Higher maximum sales tax than any other Connecticut counties
- Lower maximum sales tax than 74% of counties nationwide
Tax Rates By City in Litchfield County, Connecticut
The total sales tax rate in any given location can be broken down into state, county, city, and special district rates. Connecticut has a 6.35% sales tax and Litchfield County collects an additional N/A, so the minimum sales tax rate in Litchfield County is 6.35% (not including any city or special district taxes). This table shows the total sales tax rates for all cities and towns in Litchfield County, including all local taxes.
| City | Sales Tax Rate | Tax Jurisdiction |
|---|---|---|
| Torrington | 6.35% | Connecticut |
| New Milford | 6.35% | Connecticut |
| Watertown | 6.35% | Connecticut |
| Winsted | 6.35% | Connecticut |
| Woodbury | 6.35% | Connecticut |
| Terryville | 6.35% | Connecticut |
| Oakville | 6.35% | Connecticut |
| Thomaston | 6.35% | Connecticut |
| New Hartford | 6.35% | Connecticut |
| Litchfield | 6.35% | Connecticut |
| Harwinton | 6.35% | Connecticut |
| Bethlehem | 6.35% | Connecticut |
| Barkhamsted | 6.35% | Connecticut |
| Goshen | 6.35% | Connecticut |
| Canaan | 6.35% | Connecticut |
| Plymouth | 6.35% | Connecticut |
| Roxbury | 6.35% | Connecticut |
| Sharon | 6.35% | Connecticut |
| Kent | 6.35% | Connecticut |
| Lakeville | 6.35% | Connecticut |
| Morris | 6.35% | Connecticut |
| Bridgewater | 6.35% | Connecticut |
| New Preston Marble Dale | 6.35% | Connecticut |
| Norfolk | 6.35% | Connecticut |
| Cornwall Bridge | 6.35% | Connecticut |
| Salisbury | 6.35% | Connecticut |
| Bantam | 6.35% | Connecticut |
| Northfield | 6.35% | Connecticut |
| Washington Depot | 6.35% | Connecticut |
| Falls Village | 6.35% | Connecticut |
| Gaylordsville | 6.35% | Connecticut |
| Washington | 6.35% | Connecticut |
| West Cornwall | 6.35% | Connecticut |
| Colebrook | 6.35% | Connecticut |
| South Kent | 6.35% | Connecticut |
| East Canaan | 6.35% | Connecticut |
| Winchester Center | 6.35% | Connecticut |
| Cornwall | 6.35% | Connecticut |
| Pine Meadow | 6.35% | Connecticut |
| Lakeside | 6.35% | Connecticut |
| Pequabuck | 6.35% | Connecticut |
| Taconic | 6.35% | Connecticut |
Connecticut Sales Tax Rates by Zip Code:
Need an updated list of Connecticut sales tax rates for your business? Download our Connecticut sales tax database!
Litchfield County, Connecticut has a maximum sales tax rate of 6.35% and an approximate population of 161,732.
Sales tax rates in Litchfield County are determined by a single tax jurisdiction, Connecticut.
Back to Connecticut Sales Tax Handbook Sales tax rates for Litchfield County are current as of June 2026