Illinois Sales Tax Rates: O Fallon
O Fallon, Illinois Sales Tax Rate 2026 9.35%
The O Fallon sales tax rate is 9.35%
| Taxing Jurisdiction | Rate |
|---|---|
| Illinois state sales tax | 6.25% |
| O Fallon tax | 1.00% |
| Special tax | 2.10% |
| Combined Sales Tax: | 9.35% |
Sales tax region name: O Fallon Pierce Boulevard Business District.
Tax rates last updated in April 2026
Note: There is one additional tax district that applies to some areas geographically within O Fallon. Instead of the rates shown for the O Fallon Pierce Boulevard Business District tax region above, the following tax rates apply to these specific areas:
| Tax Jurisdiction | Total Tax | State Tax | County Tax | City Tax | Special Tax | In These Zip Codes |
|---|---|---|---|---|---|---|
| O Fallon Park Place Business District | 9.35% | 6.25% | N/A | 1% | 2.1% | 62269 |
How does the O Fallon sales tax compare to the rest of IL?
The 9.35% sales tax rate in O Fallon consists of 6.25% Illinois state sales tax, 1% O Fallon tax and 2.1% Special tax. There is no applicable county tax. The sales tax jurisdiction name is O Fallon Pierce Boulevard Business District, which may refer to a local government division. You can print a 9.35% sales tax table here. For tax rates in other cities, see Illinois sales taxes by city and county.
Historical Sales Tax Rates for O Fallon
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| April 2026 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| March 2026 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| February 2026 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| January 2026 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| The following rates apply to the O FALLON PARK PLACE BUSINESS DISTRICT tax region (see note above) | |||||
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| June 2026 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| May 2026 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2025 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| November 2025 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| October 2025 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| September 2025 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| August 2025 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| July 2025 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| June 2025 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| May 2025 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| April 2025 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| March 2025 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| February 2025 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| January 2025 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2024 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| November 2024 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| October 2024 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| September 2024 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| August 2024 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| July 2024 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| June 2024 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| May 2024 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| April 2024 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| March 2024 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| February 2024 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| January 2024 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2023 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| November 2023 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| October 2023 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| September 2023 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| August 2023 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| July 2023 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| June 2023 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| May 2023 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| April 2023 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| March 2023 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| February 2023 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| January 2023 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| January 2022 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| The following rates apply to the O FALLON tax region (see note above) | |||||
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2022 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| November 2022 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| October 2022 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| September 2022 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| August 2022 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| July 2022 | 9.35% | 6.25% | N/A | 1% | 2.1% |
| June 2022 | 8.85% | 6.25% | N/A | 0.5% | 2.1% |
| May 2022 | 8.85% | 6.25% | N/A | 0.5% | 2.1% |
| April 2022 | 8.85% | 6.25% | N/A | 0.5% | 2.1% |
| March 2022 | 8.85% | 6.25% | N/A | 0.5% | 2.1% |
| February 2022 | 8.85% | 6.25% | N/A | 0.5% | 2.1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2021 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| November 2021 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| October 2021 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| September 2021 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| August 2021 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| July 2021 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| June 2021 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| May 2021 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| April 2021 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| March 2021 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| February 2021 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| January 2021 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2020 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| November 2020 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| October 2020 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| September 2020 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| August 2020 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| July 2020 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| June 2020 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| May 2020 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| April 2020 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| March 2020 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| February 2020 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| January 2020 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2019 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| November 2019 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| October 2019 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| September 2019 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| August 2019 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| July 2019 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| June 2019 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| May 2019 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| April 2019 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| March 2019 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| February 2019 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| January 2019 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2018 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| November 2018 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| October 2018 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| September 2018 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| August 2018 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| July 2018 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| June 2018 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| May 2018 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| April 2018 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| March 2018 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| February 2018 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| January 2018 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2017 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| November 2017 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| October 2017 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| September 2017 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| August 2017 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| July 2017 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| June 2017 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| May 2017 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| April 2017 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| March 2017 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| February 2017 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| January 2017 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2016 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| November 2016 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| October 2016 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| September 2016 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| August 2016 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| July 2016 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| June 2016 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| May 2016 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| April 2016 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| March 2016 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| February 2016 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| January 2016 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| Month | Combined Tax | State Tax | County Tax | City Tax | Special Tax |
|---|---|---|---|---|---|
| December 2015 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| November 2015 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| October 2015 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| September 2015 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| August 2015 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| July 2015 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| June 2015 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| May 2015 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| April 2015 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| March 2015 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| February 2015 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
| January 2015 | 7.85% | 6.25% | N/A | 0.5% | 1.1% |
Illinois Sales Tax Rates by Zip Code:
Need an updated list of Illinois sales tax rates for your business? Download our Illinois sales tax database!
The O Fallon, Illinois sales tax rate of 9.35% applies in the zip code 62269.
An alternative sales tax rate of 9.35% applies in the tax region O Fallon Park Place Business District, which appertains to zip code 62269.
There are approximately 27,358 people living in the O Fallon area. Remember that zip code boundaries don't always match up with political boundaries (like O Fallon or St Clair County), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.
Back to Illinois Sales Tax Handbook Sales tax rates for O Fallon are current as of April 2026