Branson, Missouri Sales Tax Tables 2026 Missouri Sales Tax Rates: Branson

Missouri:

Branson, Missouri Sales Tax Rate 2026 10.975%

The Branson sales tax rate is 10.975%

Taxing Jurisdiction Rate
Missouri state sales tax 4.23%
Taney County sales tax 2.25%
Branson tax 2.50%
Special tax 2.00%
Combined Sales Tax: 10.98%
10.975% tax breakdown

Sales tax region name: Branson West. Tax rates last updated in April 2026

Note: There are two additional tax districts that apply to some areas geographically within Branson. Instead of the rates shown for the Branson West tax region above, the following tax rates apply to these specific areas:

Tax Jurisdiction Total Tax State Tax County Tax City Tax Special Tax In These Zip Codes
Branson Butterfly Palace Community Improvement District 11.35% 4.225% 1.875% 2% 3.25% 65616
Branson Historic Downtown Community Improvement District Sp 10.35% 4.225% 1.875% 2% 2.25% 65615

How does the Branson sales tax compare to the rest of MO?

  Higher sales tax than 98% of Missouri localities
  -1.375% lower than the maximum sales tax in MO

The 10.975% sales tax rate in Branson consists of 4.225% Missouri state sales tax, 2.25% Taney County sales tax, 2.5% Branson tax and 2% Special tax. The sales tax jurisdiction name is Branson West, which may refer to a local government division. You can print a 10.975% sales tax table here. For tax rates in other cities, see Missouri sales taxes by city and county.

Historical Sales Tax Rates for Branson

Month Combined Tax State Tax County Tax City Tax Special Tax
April 2026 10.975% 4.225% 2.25% 2.5% 2%
March 2026 10.975% 4.225% 2.25% 2.5% 2%
February 2026 10.975% 4.225% 2.25% 2.5% 2%
January 2026 10.975% 4.225% 2.25% 2.5% 2%
The following rates apply to the BRANSON HISTORIC DOWNTOWN COMMUNITY IMPROVEMENT DISTRICT SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
June 2026 10.35% 4.225% 1.875% 2% 2.25%
May 2026 10.35% 4.225% 1.875% 2% 2.25%
April 2026 10.35% 4.225% 1.875% 2% 2.25%
March 2026 10.35% 4.225% 1.875% 2% 2.25%
February 2026 10.35% 4.225% 1.875% 2% 2.25%
January 2026 10.35% 4.225% 1.875% 2% 2.25%
The following rates apply to the BRANSON BUTTERFLY PALACE COMMUNITY IMPROVEMENT DISTRICT tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
June 2026 11.35% 4.225% 1.875% 2% 3.25%
May 2026 11.35% 4.225% 1.875% 2% 3.25%
The following rates apply to the INDIAN POINT tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2025   10.475% 4.225% 2.25% 2% 2%
November 2025 8.475% 4.225% 2.25% 2% 2%
October 2025   8.475% 4.225% 2.25% 2% 2%
September 2025 10.475% 4.225% 2.25% 2% 2%
August 2025 10.475% 4.225% 2.25% 2% 2%
July 2025 10.475% 4.225% 2.25% 2% 2%
June 2025 10.475% 4.225% 2.25% 2% 2%
May 2025 10.475% 4.225% 2.25% 2% 2%
April 2025 10.475% 4.225% 2.25% 2% 2%
March 2025 10.475% 4.225% 2.25% 2% 2%
February 2025 10.475% 4.225% 2.25% 2% 2%
January 2025 10.475% 4.225% 2.25% 2% 2%
The following rates apply to the BRANSON HISTORIC DOWNTOWN COMMUNITY IMPROVEMENT DISTRICT SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2025   10.35% 4.225% 1.875% 2% 2.25%
November 2025 8.1% 4.225% 1.875% 2% 2.25%
October 2025   8.1% 4.225% 1.875% 2% 2.25%
September 2025 10.35% 4.225% 1.875% 2% 2.25%
August 2025 10.35% 4.225% 2.125% 2% 2%
July 2025 10.35% 4.225% 2.125% 2% 2%
June 2025 10.35% 4.225% 2.125% 2% 2%
May 2025 10.35% 4.225% 2.125% 2% 2%
April 2025 10.35% 4.225% 2.125% 2% 2%
March 2025 10.35% 4.225% 2.125% 2% 2%
February 2025 10.35% 4.225% 2.125% 2% 2%
January 2025 10.35% 4.225% 2.125% 2% 2%
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2024 10.35% 4.225% 2.125% 2% 2%
November 2024 10.35% 4.225% 2.125% 2% 2%
October 2024 10.35% 4.225% 2.125% 2% 2%
September 2024 10.35% 4.225% 2.125% 2% 2%
August 2024 10.35% 4.225% 2.125% 2% 2%
July 2024 10.35% 4.225% 2.125% 2% 2%
June 2024 10.35% 4.225% 2.125% 2% 2%
May 2024 10.35% 4.225% 2.125% 2% 2%
April 2024 10.35% 4.225% 2.125% 2% 2%
March 2024 10.35% 4.225% 2.125% 2% 2%
February 2024 10.35% 4.225% 2.125% 2% 2%
January 2024 10.35% 4.225% 2.125% 2% 2%
The following rates apply to the BRANSON 76 ENTERTAINMENT CID SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
May 2024 10.35% 4.225% 2.125% 2% 2%
April 2024 10.35% 4.225% 2.125% 2% 2%
March 2024 10.35% 4.225% 2.125% 2% 2%
February 2024 10.35% 4.225% 2.125% 2% 2%
January 2024 10.35% 4.225% 2.125% 2% 2%
The following rates apply to the BRANSON HISTORIC DOWNTOWN COMMUNITY IMPROVEMENT DISTRICT SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 10.35% 4.225% 2.125% 2% 2%
November 2023 10.35% 4.225% 2.125% 2% 2%
October 2023 10.35% 4.225% 2.125% 2% 2%
September 2023 10.35% 4.225% 2.125% 2% 2%
August 2023 10.35% 4.225% 2.125% 2% 2%
July 2023 10.35% 4.225% 2.125% 2% 2%
June 2023 10.35% 4.225% 2.125% 2% 2%
May 2023 10.35% 4.225% 2.125% 2% 2%
April 2023 10.35% 4.225% 2.125% 2% 2%
March 2023 10.35% 4.225% 2.125% 2% 2%
February 2023 10.35% 4.225% 2.125% 2% 2%
January 2023 10.35% 4.225% 2.125% 2% 2%
The following rates apply to the BRANSON 76 ENTERTAINMENT CID SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2023 10.35% 4.225% 2.125% 2% 2%
November 2023 10.35% 4.225% 2.125% 2% 2%
October 2023 10.35% 4.225% 2.125% 2% 2%
September 2023 10.35% 4.225% 2.125% 2% 2%
August 2023 10.35% 4.225% 2.125% 2% 2%
July 2023 10.35% 4.225% 2.125% 2% 2%
June 2023 10.35% 4.225% 2.125% 2% 2%
May 2023 10.35% 4.225% 2.125% 2% 2%
April 2023 10.35% 4.225% 2.125% 2% 2%
March 2023 10.35% 4.225% 2.125% 2% 2%
February 2023 10.35% 4.225% 2.125% 2% 2%
January 2023 10.35% 4.225% 2.125% 2% 2%
The following rates apply to the BRANSON LAKES AREA TOURISM CID/BRANSON HISTORIC DOWNTOWN CID tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 10.35% 4.225% 2.125% 2% 2%
The following rates apply to the BRANSON LAKES AREA TOURISM CID tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
January 2022 9.35% 4.225% 2.125% 2% 1%
The following rates apply to the BRANSON HISTORIC DOWNTOWN COMMUNITY IMPROVEMENT DISTRICT SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 10.35% 4.225% 2.125% 2% 2%
November 2022 10.35% 4.225% 2.125% 2% 2%
October 2022 10.35% 4.225% 2.125% 2% 2%
September 2022 10.35% 4.225% 2.125% 2% 2%
August 2022 10.35% 4.225% 2.125% 2% 2%
July 2022 10.35% 4.225% 2.125% 2% 2%
June 2022 10.35% 4.225% 2.125% 2% 2%
May 2022 10.35% 4.225% 2.125% 2% 2%
April 2022 10.35% 4.225% 2.125% 2% 2%
March 2022 10.35% 4.225% 2.125% 2% 2%
February 2022 10.35% 4.225% 2.125% 2% 2%
The following rates apply to the BRANSON 76 ENTERTAINMENT CID SP tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2022 10.35% 4.225% 2.125% 2% 2%
November 2022 10.35% 4.225% 2.125% 2% 2%
October 2022 10.35% 4.225% 2.125% 2% 2%
September 2022 10.35% 4.225% 2.125% 2% 2%
August 2022 10.35% 4.225% 2.125% 2% 2%
July 2022 10.35% 4.225% 2.125% 2% 2%
June 2022 10.35% 4.225% 2.125% 2% 2%
May 2022 10.35% 4.225% 2.125% 2% 2%
April 2022 10.35% 4.225% 2.125% 2% 2%
March 2022 10.35% 4.225% 2.125% 2% 2%
February 2022 10.35% 4.225% 2.125% 2% 2%
The following rates apply to the BRANSON LAKES AREA TOURISM CID/BRANSON HISTORIC DOWNTOWN CID tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 10.35% 4.225% 2.125% 2% 2%
November 2021 10.35% 4.225% 2.125% 2% 2%
October 2021 10.35% 4.225% 2.125% 2% 2%
September 2021 10.35% 4.225% 2.125% 2% 2%
August 2021 10.35% 4.225% 2.125% 2% 2%
July 2021 10.35% 4.225% 2.125% 2% 2%
June 2021 10.35% 4.225% 2.125% 2% 2%
May 2021 10.35% 4.225% 2.125% 2% 2%
April 2021 10.35% 4.225% 2.125% 2% 2%
March 2021 10.35% 4.225% 2.125% 2% 2%
February 2021 10.35% 4.225% 2.125% 2% 2%
January 2021 10.35% 4.225% 2.125% 2% 2%
The following rates apply to the BRANSON LAKES AREA TOURISM CID tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2021 9.35% 4.225% 2.125% 2% 1%
November 2021 9.35% 4.225% 2.125% 2% 1%
October 2021 9.35% 4.225% 2.125% 2% 1%
September 2021 9.35% 4.225% 2.125% 2% 1%
August 2021 9.35% 4.225% 2.125% 2% 1%
July 2021 9.35% 4.225% 2.125% 2% 1%
June 2021 9.35% 4.225% 2.125% 2% 1%
May 2021 9.35% 4.225% 2.125% 2% 1%
April 2021 9.35% 4.225% 2.125% 2% 1%
March 2021 9.35% 4.225% 2.125% 2% 1%
February 2021 9.35% 4.225% 2.125% 2% 1%
January 2021 9.35% 4.225% 2.125% 2% 1%
The following rates apply to the BRANSON LAKES AREA TOURISM CID/BRANSON HISTORIC DOWNTOWN CID tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 10.35% 4.225% 2.125% 2% 2%
November 2020 10.35% 4.225% 2.125% 2% 2%
October 2020   10.35% 4.225% 2.125% 2% 2%
September 2020 10.1% 4.225% 1.875% 2% 2%
August 2020 10.1% 4.225% 1.875% 2% 2%
July 2020 10.1% 4.225% 1.875% 2% 2%
June 2020 10.1% 4.225% 1.875% 2% 2%
May 2020 10.1% 4.225% 1.875% 2% 2%
April 2020 10.1% 4.225% 1.875% 2% 2%
March 2020 10.1% 4.225% 1.875% 2% 2%
February 2020 10.1% 4.225% 1.875% 2% 2%
January 2020 10.1% 4.225% 1.875% 2% 2%
The following rates apply to the BRANSON LAKES AREA TOURISM CID tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2020 9.35% 4.225% 2.125% 2% 1%
November 2020 9.35% 4.225% 2.125% 2% 1%
October 2020   9.35% 4.225% 2.125% 2% 1%
September 2020 9.1% 4.225% 1.875% 2% 1%
August 2020 9.1% 4.225% 1.875% 2% 1%
July 2020 9.1% 4.225% 1.875% 2% 1%
June 2020 9.1% 4.225% 1.875% 2% 1%
May 2020 9.1% 4.225% 1.875% 2% 1%
April 2020 9.1% 4.225% 1.875% 2% 1%
March 2020 9.1% 4.225% 1.875% 2% 1%
February 2020 9.1% 4.225% 1.875% 2% 1%
January 2020 9.1% 4.225% 1.875% 2% 1%
The following rates apply to the BRANSON LAKES AREA TOURISM CID/BRANSON HISTORIC DOWNTOWN CID tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 10.1% 4.225% 1.875% 2% 2%
November 2019 10.1% 4.225% 1.875% 2% 2%
October 2019 10.1% 4.225% 1.875% 2% 2%
September 2019 10.1% 4.225% 1.875% 2% 2%
August 2019 10.1% 4.225% 1.875% 2% 2%
July 2019 10.1% 4.225% 1.875% 2% 2%
June 2019 10.1% 4.225% 1.875% 2% 2%
May 2019 10.1% 4.225% 1.875% 2% 2%
April 2019 10.1% 4.225% 1.875% 2% 2%
March 2019 10.1% 4.225% 1.875% 2% 2%
February 2019 10.1% 4.225% 1.875% 2% 2%
January 2019 10.1% 4.225% 1.875% 2% 2%
The following rates apply to the BRANSON LAKES AREA TOURISM CID tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2019 9.1% 4.225% 1.875% 2% 1%
November 2019 9.1% 4.225% 1.875% 2% 1%
October 2019 9.1% 4.225% 1.875% 2% 1%
September 2019 9.1% 4.225% 1.875% 2% 1%
August 2019 9.1% 4.225% 1.875% 2% 1%
July 2019 9.1% 4.225% 1.875% 2% 1%
June 2019 9.1% 4.225% 1.875% 2% 1%
May 2019 9.1% 4.225% 1.875% 2% 1%
April 2019 9.1% 4.225% 1.875% 2% 1%
March 2019 9.1% 4.225% 1.875% 2% 1%
February 2019 9.1% 4.225% 1.875% 2% 1%
January 2019 9.1% 4.225% 1.875% 2% 1%
The following rates apply to the BRANSON LAKES AREA TOURISM CID/BRANSON HISTORIC DOWNTOWN CID tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 10.1% 4.225% 1.875% 2% 2%
November 2018 10.1% 4.225% 1.875% 2% 2%
October 2018 10.1% 4.225% 1.875% 2% 2%
September 2018 10.1% 4.225% 1.875% 2% 2%
August 2018 10.1% 4.225% 1.875% 2% 2%
July 2018 10.1% 4.225% 1.875% 2% 2%
June 2018 10.1% 4.225% 1.875% 2% 2%
May 2018 10.1% 4.225% 1.875% 2% 2%
April 2018   10.1% 4.225% 1.875% 2% 2%
March 2018 9.6% 4.225% 1.875% 1.5% 2%
February 2018 9.6% 4.225% 1.875% 1.5% 2%
January 2018 9.6% 4.225% 1.875% 1.5% 2%
The following rates apply to the BRANSON LAKES AREA TOURISM CID tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2018 9.1% 4.225% 1.875% 2% 1%
November 2018 9.1% 4.225% 1.875% 2% 1%
October 2018 9.1% 4.225% 1.875% 2% 1%
September 2018 9.1% 4.225% 1.875% 2% 1%
August 2018 9.1% 4.225% 1.875% 2% 1%
July 2018 9.1% 4.225% 1.875% 2% 1%
June 2018 9.1% 4.225% 1.875% 2% 1%
May 2018   9.1% 4.225% 1.875% 2% 1%
April 2018 8.6% 4.225% 1.875% 1.5% 1%
March 2018 8.6% 4.225% 1.875% 1.5% 1%
February 2018 8.6% 4.225% 1.875% 1.5% 1%
January 2018 8.6% 4.225% 1.875% 1.5% 1%
The following rates apply to the BRANSON LAKES AREA TOURISM CID/BRANSON HISTORIC DOWNTOWN CID tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 9.6% 4.225% 1.875% 1.5% 2%
November 2017 9.6% 4.225% 1.875% 1.5% 2%
October 2017 9.6% 4.225% 1.875% 1.5% 2%
September 2017 9.6% 4.225% 1.875% 1.5% 2%
August 2017 9.6% 4.225% 1.875% 1.5% 2%
July 2017 9.6% 4.225% 1.875% 1.5% 2%
June 2017 9.6% 4.225% 1.875% 1.5% 2%
May 2017 9.6% 4.225% 1.875% 1.5% 2%
April 2017 9.6% 4.225% 1.875% 1.5% 2%
March 2017 9.6% 4.225% 1.875% 1.5% 2%
February 2017 9.6% 4.225% 1.875% 1.5% 2%
January 2017 9.6% 4.225% 1.875% 1.5% 2%
The following rates apply to the BRANSON LAKES AREA TOURISM CID tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2017 8.6% 4.225% 1.875% 1.5% 1%
November 2017 8.6% 4.225% 1.875% 1.5% 1%
October 2017 8.6% 4.225% 1.875% 1.5% 1%
September 2017 8.6% 4.225% 1.875% 1.5% 1%
August 2017 8.6% 4.225% 1.875% 1.5% 1%
July 2017 8.6% 4.225% 1.875% 1.5% 1%
June 2017 8.6% 4.225% 1.875% 1.5% 1%
May 2017 8.6% 4.225% 1.875% 1.5% 1%
April 2017 8.6% 4.225% 1.875% 1.5% 1%
March 2017 8.6% 4.225% 1.875% 1.5% 1%
February 2017 8.6% 4.225% 1.875% 1.5% 1%
January 2017 8.6% 4.225% 1.875% 1.5% 1%
The following rates apply to the BRANSON LAKES AREA TOURISM CID/BRANSON HISTORIC DOWNTOWN CID tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2016 9.6% 4.225% 1.875% 1.5% 2%
November 2016 9.6% 4.225% 1.875% 1.5% 2%
October 2016 9.6% 4.225% 1.875% 1.5% 2%
September 2016 9.6% 4.225% 1.875% 1.5% 2%
August 2016 9.6% 4.225% 1.875% 1.5% 2%
July 2016 9.6% 4.225% 1.875% 1.5% 2%
June 2016 9.6% 4.225% 1.875% 1.5% 2%
May 2016 9.6% 4.225% 1.875% 1.5% 2%
April 2016 9.6% 4.225% 1.875% 1.5% 2%
March 2016 9.6% 4.225% 1.875% 1.5% 2%
February 2016 9.6% 4.225% 1.875% 1.5% 2%
January 2016 9.6% 4.225% 1.875% 1.5% 2%
The following rates apply to the BRANSON LAKES AREA TOURISM CID tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2016 8.6% 4.225% 1.875% 1.5% 1%
November 2016 8.6% 4.225% 1.875% 1.5% 1%
October 2016 8.6% 4.225% 1.875% 1.5% 1%
September 2016 8.6% 4.225% 1.875% 1.5% 1%
August 2016 8.6% 4.225% 1.875% 1.5% 1%
July 2016 8.6% 4.225% 1.875% 1.5% 1%
June 2016 8.6% 4.225% 1.875% 1.5% 1%
May 2016 8.6% 4.225% 1.875% 1.5% 1%
April 2016 8.6% 4.225% 1.875% 1.5% 1%
March 2016 8.6% 4.225% 1.875% 1.5% 1%
February 2016 8.6% 4.225% 1.875% 1.5% 1%
January 2016 8.6% 4.225% 1.875% 1.5% 1%
The following rates apply to the BRANSON LAKES AREA TOURISM CID/BRANSON HISTORIC DOWNTOWN CID tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2015 9.6% 4.225% 1.875% 1.5% 2%
November 2015 9.6% 4.225% 1.875% 1.5% 2%
October 2015 9.6% 4.225% 1.875% 1.5% 2%
September 2015 9.6% 4.225% 1.875% 1.5% 2%
August 2015 9.6% 4.225% 1.875% 1.5% 2%
July 2015 9.6% 4.225% 1.875% 1.5% 2%
June 2015 9.6% 4.225% 1.875% 1.5% 2%
May 2015 9.6% 4.225% 1.875% 1.5% 2%
April 2015 9.6% 4.225% 1.875% 1.5% 2%
March 2015 9.6% 4.225% 1.875% 1.5% 2%
February 2015 9.6% 4.225% 1.875% 1.5% 2%
January 2015 9.6% 4.225% 1.875% 1.5% 2%
The following rates apply to the BRANSON LAKES AREA TOURISM CID tax region (see note above)
Month Combined Tax State Tax County Tax City Tax Special Tax
December 2015 8.6% 4.225% 1.875% 1.5% 1%
November 2015 8.6% 4.225% 1.875% 1.5% 1%
October 2015 8.6% 4.225% 1.875% 1.5% 1%
September 2015 8.6% 4.225% 1.875% 1.5% 1%
August 2015 8.6% 4.225% 1.875% 1.5% 1%
July 2015 8.6% 4.225% 1.875% 1.5% 1%
June 2015 8.6% 4.225% 1.875% 1.5% 1%
May 2015 8.6% 4.225% 1.875% 1.5% 1%
April 2015 8.6% 4.225% 1.875% 1.5% 1%
March 2015 8.6% 4.225% 1.875% 1.5% 1%
February 2015 8.6% 4.225% 1.875% 1.5% 1%
January 2015 8.6% 4.225% 1.875% 1.5% 1%

The Branson West sales tax has been changed within the last year. It was raised 2% from 8.475% to 10.475% in December 2025, lowered 2% from 10.475% to 8.475% in October 2025, raised 2.25% from 8.1% to 10.35% in December 2025 and lowered 2.25% from 10.35% to 8.1% in October 2025. Click here to find other recent sales tax rate changes in Missouri.


Missouri Sales Tax Rates by Zip Code:

Need an updated list of Missouri sales tax rates for your business? Download our Missouri sales tax database!

The Branson, Missouri sales tax rate of 10.975% applies in the zip code 65616.

An alternative sales tax rate of 11.35% applies in the tax region Branson Butterfly Palace Community Improvement District, which appertains to zip code 65616.

An alternative sales tax rate of 10.35% applies in the tax region Branson Historic Downtown Community Improvement District Sp, which appertains to zip code 65615.

There are approximately 17,207 people living in the Branson area. Remember that zip code boundaries don't always match up with political boundaries (like Branson or Taney County), so you shouldn't always rely on something as imprecise as zip codes to determine the sales tax rates at a given address.


  Back to Missouri Sales Tax Handbook Sales tax rates for Branson are current as of April 2026
** This Document Provided By SalesTaxHandbook **
Source: http://world.salestaxhandbook.com/missouri/rates/branson